Spotlight Group, Flat Capital och KABE – här är veckans alla rapporter
Publicerad:Pub:
Uppdaterad:Upd:
Dela:

Bolag | Kvartal |
Måndag | |
Spotlight Group | Q2 |
Star Vault | Q2 |
Nitro Games | Q2 |
Tisdag | |
OssDsign | Q2 |
Formpipe Software | Q2 |
Bahnhof | Q2 |
Ambea | Q2 |
DevPort | Q2 |
CoinShares International | Q2 |
Kontigo Care | Q2 |
Starbreeze | Q2 |
Idun Industrier | Q2 |
Teneo.ai | Q2 |
Flat Capital | Q2 |
Scibase Holding | Q2 |
PION Group | Q2 |
AcuCort | Q2 |
Ferroamp | Q2 |
Krona Public Real Estate | Q2 |
Havsfrun Investment | Q2 |
TCECUR Sweden | Q2 |
BICO Group | Q2 |
Mahvie Minerals | Q2 |
Sweden Buyersclub | Q2 |
Maha Energy | Q2 |
Eurobattery Minerals | Q2 |
Upgrade Invest Nordic | Q2 |
Katalysen Ventures | Q2 |
Backaheden Fastighets | Q2 |
Onsdag | |
Cheffelo | Q2 |
Paxman | Q2 |
Kopparbergs Bryggeri | Q2 |
Angler Gaming | Q2 |
Samhällsbyggnadsbolaget i Norden | Q2 |
Clemondo Group | Q2 |
SinterCast | Q2 |
Hexicon | Q2 |
Sveafastigheter | Q2 |
SenzaGen | Q2 |
BrightBid | Q2 |
Better Collective | Q2 |
Unibap | Q2 |
Fortinova Fastigheter | Q2 |
Stayble Therapeutics | Q2 |
Safe Lane Gaming | Q2 |
Grangex | Q2 |
Gotlandsbolaget | Q2 |
Redsense Medical | Q2 |
Infant Bacterial Therapeutics | Q2 |
Logistri | Q2 |
Greater Than | Q2 |
Spermosens | Q2 |
Real Fastigheter | Q2 |
Hybricon | Q2 |
SynAct Pharma | Q2 |
Vidhance | Q2 |
Enorama Pharma | Q2 |
Transfer Group | Q2 |
Nodebis Applications | Q2 |
Front Ventures | H1 |
Spago Nanomedical | Q2 |
Xspray Pharma | Q2 |
High Coast Distillery | Q2 |
Medimi | Q2 |
Odinwell | Q2 |
Nicoccino Holding | Q2 |
Cinclus Pharma | Q2 |
Latvian Forest Company | Q2 |
Biosergen | Q2 |
Torsdag | |
Generic Sweden | Q2 |
Beyond Frames Entertainment | Q2 |
Compodium International | Q2 |
Surgical Science Sweden | Q2 |
Acuvi | Q2 |
Catella | Q2 |
Kentima Holding | Q2 |
Clavister Holding | Q2 |
Checkin.com Group | Q2 |
Sensys Gatso Group | Q2 |
Karnov Group | Q2 |
Egetis Therapeutics | Q2 |
Nanoform Finland | Q2 |
Hufvudstaden | Q2 |
Oncopeptides | Q2 |
ByggPartner Gruppen | Q2 |
Online Brands Nordic | Q2 |
Metacon | Q2 |
First Venture Sweden | Q2 |
Mendus | Q2 |
SaltX Technology Holding | Q2 |
Medclair | Q2 |
Umida Group | Q2 |
AroCell | Q2 |
Arcoma | Q2 |
Nordic Iron Ore | Q2 |
Wästbygg Gruppen | Q2 |
Bioextrax | Q2 |
Acarix | Q2 |
Guard Therapeutics | Q2 |
ExpreS2ion Biotech Holding | Q2 |
Malmbergs | Q2 |
Active Biotech | Q2 |
Qiiwi Games | Q2 |
Lyckegård | Q2 |
Case Group | Q2 |
Stenhus Fastigheter i Norden | Q2 |
NanoCap Group | Q2 |
Level Bio | Q2 |
Motion Display Scandinavia | Q2 |
Resqunit | H1 |
ProstaLund | Q2 |
Kallebäck Property Invest | H1 |
Sustainion Group | Q2 |
Gold Town Games | Q2 |
Northbaze Group | Q2 |
Free2Move Holding | Q2 |
Cantargia | Q2 |
Brock Milton Capital | Q2 |
Archelon Natural Resources | Q2 |
Recyctec Holding | Q2 |
PharmaLundensis | Q2 |
Seafire | Q2 |
Concejo | Q2 |
Job Solution Sweden Holding | Q2 |
Terranet | Q2 |
Viking Supply Ships | Q2 |
Coegin Pharma | Q2 |
Saxlund Group | Q2 |
WntResearch | Q2 |
Alzinova | Q2 |
Eevia Health | Q2 |
OncoZenge | Q2 |
Medivir | Q2 |
Mashup Ireland | H1 |
Avsalt Group | H1 |
XMReality | Q2 |
Cinis Fertilizer | Q2 |
Raytelligence | Q2 |
Scandinavian Enviro Systems | Q2 |
Luxbright | H1 |
BoMill | Q2 |
Amido | Q2 |
NanoEcho | Q2 |
Niutech Group | Q2 |
Brilliant Future | Q2 |
Dignitana | Q2 |
Skolon | Q2 |
Bio-Works Technologies | H1 |
Bluelake Mineral | Q2 |
Tempest Security | Q2 |
Lappland Guldprospektering | Q2 |
Dlaboratory Sweden | Q2 |
Link Prop Investment | H1 |
Abera Bioscience | Q2 |
Ascelia Pharma | Q2 |
Hoodin | Q2 |
Sperrung | Q2 |
StoneBeach Group | Q2 |
Fredag | |
Premium Snacks Nordic | Q2 |
KABE Group | Q2 |
I-tech | Q2 |
Sleep Cycle | Q2 |
Infracom Group | Q2 |
eEducation Albert | Q2 |
Pierce Group | Q2 |
BTS Group | Q2 |
Nibe Industrier | Q2 |
Firefly | Q2 |
AVTECH Sweden | Q2 |
Ogunsen | Q2 |
Meriaura Group | H1 |
Envirologic | Q2 |
Unlimited Travel Group UTG | Q2 |
GARO | Q2 |
TalkPool | Q2 |
Guideline Geo | Q2 |
CodeMill | Q2 |
Impact Coatings | Q2 |
Stockwik Förvaltning | Q2 |
Clinical Laserthermia Systems | Q2 |
MoveByBike | Q2 |
Perpetua Medical | Q2 |
Byggmästare Anders J Ahlström Holding | Q2 |
Cell Impact | Q2 |
Effnetplattformen Holding | Q2 |
Lightning Group | Q2 |
Crown Energy | Q2 |
Goodbye Kansas Group | Q2 |
Initiator Pharma | Q2 |
Northgold | Q2 |
Slottsviken Fastighetsaktiebolag | Q2 |
Wise Group | Q2 |
Refine Group | Q2 |
Consensus Asset Management | Q2 |
Clean Motion | Q2 |
S2Medical | H1 |
Northern CapSek Ventures | Q2 |
Vibrosense Dynamics | Q4 |
Nosa Plugs | Q2 |
Gosol Energy Group | Q2 |
BiBBInstruments | Q2 |
Solnaberg Property | H1 |
SHT Smart High-Tech | Q2 |
Spiffbet | Q2 |
Westpay | Q2 |
Evolear | Q2 |
Duroc | Q4 |
Neola Medical | Q2 |
Alpcot Holding | Q2 |
Gaming Corps | Q2 |
Synsam | Q2 |
Sound Dimension | Q2 |
Crunchfish | Q2 |
ABAS Protect | Q2 |
EMB Mission Bound | Q2 |
Nordic Flanges Group | Q2 |
Kvix | Q2 |
Tingsvalvet Fastighets | Q2 |
Promimic | Q2 |
Attana | Q2 |
Diagonal Bio | Q2 |
Circle Energy | Q2 |
Vicore Pharma Holding | Q2 |