Acuvi, Bonesupport och Kambi Group – Här är veckans alla rapporter
Publicerad:Pub:
Uppdaterad:Upd:
Dela:

| Bolag | Kvartal |
| Måndag | |
| Acuvi | Q4 |
| SaveLend Group | Q4 |
| Wonderboo | Q4 |
| Rentunder Holding | Q4 |
| Sonetel | Q2 |
| Hoi Publishing | Q4 |
| Railway Metrics and Dynamics | Q3 |
| JonDeTech Sensors | Q4 |
| Africa Resources | Q4 |
| SECITS Holding | Q4 |
| SARSYS | Q4 |
| Refine Group | Q4 |
| Seafire | Q4 |
| Amhult 2 | Q4 |
| Tingsvalvet Fastighets | Q4 |
| Tisdag | |
| Bonesupport | Q4 |
| Cyxone | Q4 |
| Hemply Balance Holding | Q4 |
| Suntrade Group | Q1 |
| ChargePanel | Q4 |
| Scibase Holding | Q4 |
| TCECUR Sweden | Q4 |
| Q-Linea | Q4 |
| SyntheticMR | Q4 |
| Zaplox | Q4 |
| Midsummer | Q4 |
| Everysport Group | Q4 |
| Promimic | Q4 |
| Stayble Therapeutics | Q4 |
| White Pearl Technology Group | Q4 |
| Boho Group | Q4 |
| PixelFox | Q4 |
| Cereno Scientific | Q4 |
| Mavshack | Q4 |
| Garpco | Q4 |
| Upgrade Invest Nordic | Q4 |
| ZignSec | Q4 |
| Candles Scandinavia | Q3 |
| ABAS Protect | Q4 |
| AppSpotr | Q4 |
| Acroud | Q4 |
| Clemondo Group | Q4 |
| EatGood Sweden | Q4 |
| Link Prop Investment | Q4 |
| Immunovia | Q4 |
| Onsdag | |
| BTS Group | Q4 |
| LumenRadio | Q4 |
| Kambi Group | Q4 |
| NYAB | Q4 |
| ScandBook Holding | Q4 |
| Magle Group | Q4 |
| Comintelli | Q4 |
| Scandinavian Real Heart | Q4 |
| Lipum | Q4 |
| BPC Instruments | Q4 |
| Redsense Medical | Q4 |
| Bonäsudden Holding | Q4 |
| Africa Oil | Q4 |
| Kiliaro Group | Q4 |
| Crown Energy | Q4 |
| Egetis Therapeutics | Q4 |
| Tura Group | Q4 |
| Nattaro Labs | Q4 |
| Qben Infra | Q4 |
| PMD Device Solutions | Q4 |
| NGS Group | Q4 |
| Vidhance | Q4 |
| Hernö Gin | Q4 |
| Bawat Water Technologies | Q4 |
| Simris Group | Q4 |
| Polyplank | Q4 |
| Scandinavian Enviro Systems | Q4 |
| QUIA PHARMA | Q4 |
| High Coast Distillery | Q4 |
| Nilsson Special Vehicles | Q4 |
| PION Group | Q4 |
| Ectin Research | Q4 |
| Triona | Q4 |
| KB Components | Q4 |
| Syncro Group | Q4 |
| Arbona | Q2 |
| Fortinova Fastigheter | Q4 |
| Torsdag | |
| Zinzino | Q4 |
| KABE Group | Q4 |
| Verve | Q4 |
| 24SevenOffice Group | Q4 |
| New Bubbleroom Sweden | Q4 |
| Millicom | Q4 |
| W5 Solutions | Q4 |
| Absolicon Solar Collector | Q4 |
| Serstech | Q4 |
| Oncopeptides | Q4 |
| Compodium International | Q4 |
| Jumpgate | Q4 |
| Minesto | Q4 |
| Monivent | Q4 |
| Preservium Property | Q4 |
| Saniona | Q4 |
| Glycorex Transplantation | Q4 |
| Scandion Oncology | Q4 |
| aXichem | Q4 |
| BioInvent International | Q4 |
| Nanoform Finland | Q4 |
| Maha Energy | Q4 |
| Abelco Investment Group | Q4 |
| Strax | Q4 |
| edyoutec | Q4 |
| FluoGuide | Q4 |
| Windon Energy Group | Q4 |
| Nidhogg Resources | Q2 |
| Seamless Distribution Systems | Q4 |
| EasyFill | Q4 |
| Slottsviken Fastighetsaktiebolag | Q4 |
| Thinc Collective | Q4 |
| K33 | Q4 |
| Doxa | Q4 |
| Harm Reduction Group | Q4 |
| FSport | Q4 |
| Double Bond Pharmaceutical International | Q4 |
| PolarCool | Q4 |
| Cortus Energy | Q4 |
| AlzeCure Pharma | Q4 |
| Coegin Pharma | Q4 |
| WntResearch | Q4 |
| Alzinova | Q4 |
| ODI Pharma | Q2 |
| Qlucore | Q3 |
| Sydsvenska Hem | Q4 |
| Tangiamo Touch Technology | Q4 |
| Kakel Max | Q4 |
| DexTech Medical | Q2 |
| Provide IT Sweden | Q3 |
| Precio Fishbone | Q4 |
| Ortoma | Q4 |
| Acrinova | Q4 |
| Amido | Q4 |
| Diadrom Holding | Q4 |
| LightAir | Q4 |
| ELLWEE | Q4 |
| MoveByBike | Q4 |
| Dlaboratory Sweden | Q4 |
| Iconovo | Q4 |
| NOSIUM | Q4 |
| Vicore Pharma Holding | Q4 |
| Fredag | |
| eEducation Albert | Q4 |
| Intellego Technologies | Q4 |
| Opter | Q4 |
| Inission | Q4 |
| MindArk PE | Q4 |
| Safe at Sea | Q4 |
| Heliospectra | Q4 |
| Sensys Gatso Group | Q4 |
| Irisity | Q4 |
| Preservia Hyresfastigheter | Q4 |
| Probi | Q4 |
| Enrad | Q4 |
| Inhalation Sciences Sweden | Q4 |
| Fingerprint Cards | Q4 |
| Physitrack | Q4 |
| Qlosr Group | Q4 |
| New Nordic Healthbrands | Q4 |
| Klimator | Q4 |
| Lohilo Foods | Q4 |
| Dala Energi | Q4 |
| Nischer Properties | Q4 |
| Ngenic | Q4 |
| Ellen | Q4 |
| Klaria Pharma Holding | Q4 |
| Nordic Asia Investment Group 1987 | Q4 |
| Tellusgruppen | Q4 |
| Xintela | Q4 |
| CodeMill | Q4 |
| Initiator Pharma | Q4 |
| Hubbster | Q4 |
| Ramlösa Shipping | Q4 |
| Aerowash | Q4 |
| Chosa Oncology | Q4 |
| Vultus | Q4 |
| Hilbert Group | Q4 |
| Jetpak Top Holding | Q4 |
| Prolight Diagnostics | Q4 |
| Maximum Entertainment | Q4 |
| Gosol Energy Group | Q4 |
| Bodyflight Sweden | Q4 |
| TopRight Nordic | Q4 |
| BiBBInstruments | Q4 |
| ECOMB | Q4 |
| Auriant Mining | Q4 |
| Spiffbet | Q4 |
| Medclair | Q4 |
| FX International | Q4 |
| Kinda Brave | Q4 |
| Holdflight | Q4 |
| Miris Holding | Q4 |
| Creturner Group | Q4 |
| Adventure Box Technology | Q4 |
| OXE Marine | Q4 |
| Aprendere Skolor | Q2 |
| Zenergy | Q4 |
| Nord Insuretech Group | Q4 |
| Hubso Group | Q4 |
| Fastator | Q4 |
| Cyclezyme | Q4 |
| Scout Gaming Group | Q4 |
| Transferator | Q4 |
| Peptonic Medical | Q4 |
| Lipidor | Q4 |
| EmbeddedArt Group | Q4 |
| H&D Wireless Sweden Holding | Q4 |
| Mediacle Group | Q4 |
| LC-Tec Holding | Q4 |
| RightBridge Ventures Group | Q4 |
