Bäste läsare,
En intensiv rapportvecka stundar med inte mindre än 148 st kvartalsrapporter. Veckan bjuder på några riktiga godbitar. Exempelvis har vi Hexatronic på tisdag, bolaget som fått utstå spott och spe från i synnerhet blankarfirman Viceroy Research, men som faktiskt haft en förmåga att repa sig rätt bra efter attackerna. Tisdagens rapport kommer sannolikt att bli ganska vägledande för utvecklingen under hösten.
Kursraketen New Wave har gått knackigt senaste kvartalet efter en anmärkningsvärd uppgång, fortsätter det uppåt efter rapport?
På torsdag kommer Embracer med sin rapport (Q1). Den har inte fått lika mycket uppmärksamhet som den brukar få men är ändå alltid i ropet.
Finanstid önskar er en riktigt bra börsvecka!
BOLAG | KVARTAL |
Måndag | |
Spotlight Group | Q2 |
Maha Energy | Q2 |
Preservia Hyresfastigheter | Q2 |
Polyplank | Q2 |
Star Vault | Q2 |
Africa Oil | Q2 |
Tisdag | |
Hexatronic Group | Q2 |
SaveLend Group | Q2 |
RVRC Holding | Q4 |
DevPort | Q2 |
Awardit | Q2 |
GARO | Q2 |
Enad Global 7 | Q2 |
CAG Group | Q2 |
Maven Wireless Sweden | Q2 |
Physitrack | Q2 |
Fasadgruppen | Q2 |
Alelion Energy Systems | Q2 |
Acrinova | Q2 |
Precise Biometrics | Q2 |
Aino Health | Q2 |
Scandinavian ChemoTech | Q2 |
Neola Medical | Q2 |
Skolon | Q2 |
Agtira | Q2 |
Nordic Flanges Group | Q2 |
Katalysen Ventures | Q2 |
Sustainable Energy Solutions Sweden Holding | Q2 |
Tendo | Q2 |
Onsdag | |
New Wave Group | Q2 |
Storskogen Group | Q2 |
EQL Pharma | Q1 |
Gaming Innovation Group | Q2 |
Troax Group | Q2 |
Maximum Entertainment | Q2 |
Permascand Top Holding | Q2 |
I.A.R. Systems Group | Q2 |
Abera Bioscience | Q2 |
Pharmiva | Q2 |
SinterCast | Q2 |
Viking Supply Ships | Q2 |
Hifab Group | Q2 |
Genova Property Group | Q2 |
Divio Technologies | Q1 |
Titania | Q2 |
Plexian | Q2 |
Midsummer | Q2 |
Polymer Factory Sweden | Q2 |
Torsdag | |
Raketech | Q2 |
Calliditas Therapeutics | Q2 |
Sivers Semiconductors | Q2 |
Karnov Group | Q2 |
Nibe Industrier | Q2 |
Embracer Group | Q1 |
Nordisk Bergteknik | Q2 |
Inission | Q2 |
Angler Gaming | Q2 |
Ambea | Q2 |
Sensys Gatso Group | Q2 |
Railcare Group | Q2 |
Fractal Gaming Group | Q2 |
Holmen | Q2 |
Starbreeze | Q2 |
Checkin.com Group | Q2 |
Ferronordic | Q2 |
Absolent Air Care Group | Q2 |
Minesto | Q2 |
Arla Plast | Q2 |
Ecoclime Group | Q2 |
SpectraCure | Q2 |
Arcoma | Q2 |
OrganoClick | Q2 |
Mestro | Q2 |
ExpreS2ion Biotech Holding | Q2 |
Godsinlösen Nordic | Q2 |
Vimian Group | Q2 |
Flowscape Technology | Q2 |
Free2Move Holding | Q2 |
Invent Medic Sweden | Q2 |
Empir Group | Q2 |
Lumito | Q2 |
Real Fastigheter | Q2 |
Consensus Asset Management | Q2 |
Gabather | Q2 |
PharmaLundensis | Q2 |
News55 | Q2 |
TopRight Nordic | Q2 |
Terranet | Q2 |
John Mattson | Q2 |
WntResearch | Q2 |
Nowonomics | Q2 |
Xavi Solutionnode | Q2 |
Insplorion | Q2 |
Readly International | Q2 |
Fastator | Q2 |
Dignitana | Q2 |
Sozap | Q2 |
Bio-Works Technologies | Q2 |
Clemondo Group | Q2 |
Binero Group | Q2 |
Qlife Holding | Q2 |
Prostatype Genomics | Q2 |
Jumpgate | Q2 |
RugVista Group | Q2 |
Sileon | Q2 |
Fragbite Group | Q2 |
Fredag | |
Björn Borg | Q2 |
Adtraction Group | Q2 |
Advanced SolTech Sweden | Q2 |
Nepa | Q2 |
Catella | Q2 |
Novotek | Q2 |
Boozt | Q2 |
CombinedX | Q2 |
Job Solution Sweden Holding | Q2 |
BTS Group | Q2 |
Duroc | Q4 |
InCoax Networks | Q2 |
Kancera | Q2 |
Effnetplattformen Holding | Q2 |
Abliva | Q2 |
IMINT Image Intelligence | Q2 |
DistIT | Q2 |
Transfer Group | Q2 |
Bure Equity | Q2 |
Touchtech | Q2 |
Exalt | Q2 |
Crown Energy | Q2 |
Botnia Exploration Holding | Q2 |
Heimstaden | Q2 |
Scibase Holding | Q2 |
Windon Energy Group | Q2 |
Gotlandsbolaget | Q2 |
Amniotics | Q2 |
Nosa Plugs | Q2 |
Bioservo Technologies | Q2 |
Westpay | Q2 |
Triboron International | Q2 |
Medivir | Q2 |
Alpcot Holding | Q2 |
Ovzon | Q2 |
Fluicell | Q2 |
Scout Gaming Group | Q2 |
Bluelake Mineral | Q2 |
Attana | Q2 |
Ascelia Pharma | Q2 |
Premium Snacks Nordic | Q2 |
Aixia Group | Q2 |