Bahnhof, VBG Group och Attana – Här är veckans alla rapporter
Publicerad:Pub:
Uppdaterad:Upd:
Dela:

| Bolag | Kvartal |
| Tisdag | |
| Bahnhof | Q4 |
| Smart Eye | Q4 |
| Truecaller | Q4 |
| B3 Consulting Group | Q4 |
| Embellence Group | Q4 |
| Bokusgruppen | Q4 |
| Karnov Group | Q4 |
| Starbreeze | Q4 |
| Actic Group | Q4 |
| Gentoo Media | Q4 |
| Enzymatica | Q4 |
| Hifab Group | Q4 |
| ProfilGruppen | Q4 |
| CirChem | Q4 |
| Karnell | Q4 |
| MedHelp Care | Q4 |
| HomeMaid | Q4 |
| CoinShares International | Q4 |
| Krona Public Real Estate | Q4 |
| Renewable Ventures Nordic | Q4 |
| Mysafety Group | Q4 |
| Mahvie Minerals | Q4 |
| SynAct Pharma | Q4 |
| Concejo | Q4 |
| Medivir | Q4 |
| Gaming Corps | Q4 |
| Stendörren Fastigheter | Q4 |
| Katalysen Ventures | Q4 |
| Sustainable Energy Solutions Sweden Holding | Q4 |
| Backaheden Fastighets | Q4 |
| Onsdag | |
| VBG Group | Q4 |
| Cheffelo | Q4 |
| Softronic | Q4 |
| Raketech | Q4 |
| Cibus Nordic Real Estate | Q4 |
| Surgical Science Sweden | Q4 |
| Castellum | Q4 |
| Valuno Group | Q2 |
| OEM International | Q4 |
| Firefly | Q4 |
| Kopparbergs Bryggeri | Q4 |
| Humble Group | Q4 |
| Scandic Hotels Group | Q4 |
| Better Collective | Q4 |
| SinterCast | Q4 |
| Arla Plast | Q4 |
| Metacon | Q4 |
| Samhällsbyggnadsbolaget i Norden | Q4 |
| Infrea | Q4 |
| BICO Group | Q4 |
| Cint Group | Q4 |
| Avensia | Q4 |
| FlexQube | Q4 |
| Fagerhult Group | Q4 |
| Sveafastigheter | Q4 |
| Net Insight | Q4 |
| Scandinavian Astor Group | Q4 |
| Biotage | Q4 |
| Hexicon | Q4 |
| Lipigon Pharmaceuticals | Q4 |
| Norva24 Group | Q4 |
| AroCell | Q4 |
| Upsales Technology | Q4 |
| Nanexa | Q4 |
| BrightBid | Q4 |
| Invoicery Group | Q4 |
| Gigasun | Q4 |
| Genova Property Group | Q4 |
| Safe Lane Gaming | Q4 |
| Havsfrun Investment | Q4 |
| Logistri | Q4 |
| Greater Than | Q4 |
| Enorama Pharma | Q4 |
| Terranet | Q4 |
| Svenska Aerogel Holding | Q4 |
| Axolot Solutions Holding | Q4 |
| Prisma Properties | Q4 |
| Arctic Blue Beverages | Q4 |
| Novus Group International | Q4 |
| Isofol Medical | Q4 |
| Cinclus Pharma | Q4 |
| Torsdag | |
| Beyond Frames Entertainment | Q4 |
| Fable Media Group | Q4 |
| Sivers Semiconductors | Q4 |
| AAC Clyde Space | Q4 |
| ADDvise Group | Q4 |
| Infracom Group | Q4 |
| Waystream Group | Q4 |
| Railcare Group | Q4 |
| Angler Gaming | Q4 |
| CAG Group | Q4 |
| Ferronordic | Q4 |
| Viaplay Group | Q4 |
| Lundin Gold | Q4 |
| Bure Equity | Q4 |
| Soltech Energy Sweden | Q4 |
| Alcadon Group | Q4 |
| Arctic Minerals | Q4 |
| ALM Equity | Q4 |
| Northbaze Group | Q4 |
| Desenio Group | Q4 |
| Viscaria | Q4 |
| Gomero Group | Q4 |
| Awardit | Q4 |
| Viva Wine | Q4 |
| Guard Therapeutics | Q4 |
| Case Group | Q4 |
| Level Bio | Q4 |
| First Venture Sweden | Q4 |
| PExA | Q4 |
| Vaxxa | Q4 |
| Saxlund Group | Q4 |
| ByggPartner Gruppen | Q4 |
| Cedergrenska | Q2 |
| Online Brands Nordic | Q4 |
| Eniro Group | Q4 |
| Catena | Q4 |
| Lundin Mining | Q4 |
| Teneo.ai | Q4 |
| Aixia Group | Q4 |
| Qiiwi Games | Q4 |
| Lundbergföretagen | Q4 |
| Stenhus Fastigheter i Norden | Q4 |
| Motion Display Scandinavia | Q4 |
| ProstaLund | Q4 |
| Kallebäck Property Invest | Q4 |
| Exalt | Q4 |
| Sustainion Group | Q4 |
| Gold Town Games | Q4 |
| Archelon Natural Resources | Q4 |
| Nyfosa | Q4 |
| Smoltek Nanotech Holding | Q4 |
| Recyctec Holding | Q4 |
| Lumito | Q4 |
| Zoomability | Q4 |
| Wise Group | Q4 |
| Nexar Group | Q4 |
| SpectraCure | Q4 |
| Job Solution Sweden Holding | Q4 |
| Zwipe | Q4 |
| Viking Supply Ships | Q4 |
| Aquaticus Real Estate | Q4 |
| Vivesto | Q4 |
| Titania | Q4 |
| Westpay | Q4 |
| OncoZenge | Q4 |
| Front Ventures | Q4 |
| Insplorion | Q4 |
| Raytelligence | Q4 |
| EcoRub | Q4 |
| Sound Dimension | Q4 |
| Precomp Solutions | Q4 |
| Bambuser | Q4 |
| LIDDS | Q4 |
| Niutech Group | Q4 |
| Brilliant Future | Q4 |
| Dignitana | Q4 |
| Sociallite US | Q4 |
| Tempest Security | Q4 |
| Nicoccino Holding | Q4 |
| Latvian Forest Company | Q4 |
| Bioextrax | Q4 |
| Cardeon | Q4 |
| Modus Therapeutics Holding | Q4 |
| Fragbite Group | Q4 |
| StoneBeach Group | Q4 |
| Fredag | |
| Attana | Q4 |
| Björn Borg | Q4 |
| Ework Group | Q4 |
| Paxman | Q4 |
| Ogunsen | Q4 |
| Nepa | Q4 |
| Veteranpoolen | Q4 |
| Raysearch Laboratories | Q4 |
| Byggmästare Anders J Ahlström Holding | Q4 |
| Ovzon | Q4 |
| FM Mattsson Mora Group | Q4 |
| Elekta | Q3 |
| GARO | Q4 |
| Pierce Group | Q4 |
| Meriaura Group | Q4 |
| Synsam | Q4 |
| Sagax | Q4 |
| engcon | Q4 |
| Absolent Air Care Group | Q4 |
| DistIT | Q4 |
| Adtraction Group | Q4 |
| Wonderful Times Group | Q4 |
| Kancera | Q4 |
| NanoCap Group | Q4 |
| Flowscape Technology | Q4 |
| Modelon | Q4 |
| Clinical Laserthermia Systems | Q4 |
| Elon | Q4 |
| Cavotec | Q4 |
| Train Alliance | Q4 |
| AcuCort | Q4 |
| Anoto Group | Q4 |
| Lucara Diamond | Q4 |
| Prebona | Q4 |
| Resqunit | Q4 |
| Athanase Innovation | Q4 |
| Cantargia | Q4 |
| Game Chest Group | Q4 |
| Aino Health | Q4 |
| Abliva | Q4 |
| Real Fastigheter | Q4 |
| Consensus Asset Management | Q4 |
| Gabather | Q4 |
| S2Medical | Q4 |
| Northern CapSek Ventures | Q4 |
| Biofrigas | Q4 |
| SaltX Technology Holding | Q4 |
| Transiro Holding | Q4 |
| Qbrick | Q4 |
| Transfer Group | Q4 |
| SHT Smart High-Tech | Q4 |
| Spiffbet | Q4 |
| Brandbee Holding | Q4 |
| NetJobs Group | Q4 |
| Eurobattery Minerals | Q4 |
| Evolear | Q4 |
| Alpcot Holding | Q4 |
| Avsalt Group | Q4 |
| Safello Group | Q4 |
| Nordic LEVEL Group | Q4 |
| Luxbright | Q4 |
| Toleranzia | Q4 |
| Kvix | Q4 |
| Bio-Works Technologies | Q4 |
| Binero Group | Q4 |
| DUG Foodtech | Q4 |
| SpectrumOne | Q4 |
| Xbrane Biopharma | Q4 |
| SensoDetect | Q4 |
| Beowulf Mining | Q4 |
